
250A 4P Smart MCCB
Non-returnable
Tags:
₹22,375.20
Choose Quantity
Product Details
Specifications
Main
Complementary
Environment
Packing Units
Contractual warranty
| Range | ComPacT |
|---|---|
| Product name | ComPacT NSX |
| Device short name | NSX250B |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4D 3D + N/2 3D |
| Neutral position | Left |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | B 25 kA 415 V AC |
| Trip unit name | MicroLogic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 17.6 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 250 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 100...250 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time delay adjustment range | 400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
| Neutral protection setting | 0.5 x Ir (3D + N/2) 1 x Ir (4D) No protection (3D) |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 3000 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Number of slots | 5 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Width (W) | 140 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.8 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.400 cm |
| Package 1 Width | 14.700 cm |
| Package 1 Length | 19.400 cm |
| Package 1 Weight | 2.585 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 16.167 kg |
| Warranty (in months) | 18 |
|---|
Electrical Rating
- Current Rating250 A
- Voltage Rating415V AC
- Frequency50 / 60 Hz
- Trip CurveB Curve
- Number of Poles4P
Product Details
- Product TypeMCCB
- ColorWhite
- Breaking Capacity25kA

