
ATESS HPS Series Hybrid Solar Inverter (30kW–150kW)
Tags:
Select Power Capacity
ATESS HPS Series is a high-capacity hybrid solar inverter designed for commercial and industrial applications. Featuring scalable architecture, advanced MPPT, and seamless power switching, it delivers reliable performance across large solar systems.
₹600,000.00 - ₹2,100,000.00
Choose Quantity
Product Details
ATESS HPS Series Hybrid Solar Inverter (30kW–150kW)
| General Information | |
|---|---|
| Manufacturer | Shenzhen Atess Power Technology Co., Ltd. |
| Type | Hybrid |
| Application | Commercial / Industrial |
| Phase | 3 Phase |
| Efficiency | 95% |
| Protection Class | IP20 |
| Operating Temperature | -25°C to +55°C |
| Cooling | Fan |
| Humidity | 0–95% |
| Max Altitude | 6000 m |
| Noise Level | < 65 dB(A) |
| Display | LCD (Touchscreen) |
| Interface | RS485 |
| Electrical Specifications | |||||
|---|---|---|---|---|---|
| Model | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
| Nominal Power | 30 kW | 50 kW | 100 kW | 120 kW | 150 kW |
| Max AC Power | 33 kW | 55 kW | 110 kW | 132 kW | 165 kW |
| Max DC Power | 45 kW | 75 kW | 150 kW | 180 kW | 225 kW |
| MPPT Voltage Range | 480 – 800 V | ||||
| AC Output Specifications | |||||
|---|---|---|---|---|---|
| Model | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
| Output Voltage Range | 360 – 440 V | ||||
| Rated AC Voltage | 400 V | ||||
| Rated AC Current | 43 A | 72 A | 144 A | 173 A | 217 A |
| Frequency | 50 / 60 Hz | ||||
| Frequency Range | 45 – 65 Hz | ||||
| Power Factor | 0.8 | ||||
| THD | < 3% | ||||
| Feed-in Phases | 3 | ||||
| Mechanical Specifications | |||||
|---|---|---|---|---|---|
| Model | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
| Dimensions (H × W × D) | 1660×700×600 mm | 1860×950×750 mm | 1900×1200×800 mm | 1900×1200×800 mm | 1900×1200×800 mm |
| Weight | 355 kg | 610 kg | 948 kg | 1025 kg | 1230 kg |
| Protection Features | |
|---|---|
| Short Circuit Protection, Overload Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Surge Protection, Residual Current Device (RCD), Grid Monitoring |
| Commercial Details | |
|---|---|
| Warranty | 3 Years |
| Minimum Order Quantity | 1 Piece |
| Price Range | From ₹11.1/Wp |
| Region | China |
Key Features
- All-in-one hybrid inverter solution
- Scalable modular design for large systems
- Touchscreen LCD for easy control
- Seamless switching between grid and battery
- Programmable working modes
- High efficiency up to 95%
- Designed for commercial and industrial applications

