
10 kW Split phase solar inverter
Tags:
10kW split phase hybrid solar inverter with dual MPPT, high efficiency (95%), and support for lithium battery systems. Ideal for residential and commercial solar applications with reliable performance and advanced protection features.
₹99,000.00
Choose Quantity
Product Details
Split Phase Solar Inverter 10kW (ZLPOWER)
| General Information | |
|---|---|
| Manufacturer | Shenzhen Zlpower Electronics Co., Ltd. |
| Type | Off-Grid / Hybrid |
| Technology | High Frequency Transformer |
| Phase | Single Phase (Split Phase) |
| Efficiency | 95% |
| Protection Class | IP21 |
| Operating Temperature | -10°C to +55°C |
| Cooling | Natural + Fan |
| Noise Level | < 60 dB(A) |
| Display | LCD + LED |
| Interface | RS232, RS485, USB |
| DC Input Specifications | |
|---|---|
| Max DC Power | 10 kW |
| Max DC Voltage | 240 V |
| Nominal DC Voltage | 220 V |
| Rated DC Voltage | 48 V |
| Start Voltage | 120 V |
| Max DC Current | 200 A |
| MPPT Voltage Range | 125 – 425 V |
| MPPT Trackers | 2 |
| Connector Type | MC4 |
| AC Output Specifications | |
|---|---|
| Max AC Power | 10.5 kW |
| Nominal AC Power | 10 kW |
| Output Voltage Range | 120 V |
| Nominal AC Voltage | 120 V |
| Frequency | 50 / 60 Hz |
| Frequency Range | 50 – 60 Hz |
| Power Factor | 1.0 |
| Total Harmonic Distortion (THD) | < 0.1% |
| Feed-in Phases | 1 Phase |
| Max Efficiency | 95% |
| Euro Efficiency | 92% |
| Mechanical Specifications | |
|---|---|
| Dimensions (H × W × D) | 600 × 450 × 130 mm |
| Weight | 26 kg |
| Night Consumption | > 5 W |
| Protection Features | |
|---|---|
| Short Circuit Protection, Overload Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Residual Current Device (RCD), Surge Protection, DC Load Disconnector, Grid Monitoring |
| Commercial Details | |
|---|---|
| Model | Split Phase Solar Inverter 10KW PVT |
| Power Range | 10.5 kW |
| Warranty | 2 Years |
| Minimum Order Quantity | 1 Piece |
| Lead Time | 10 Days (1–49 pcs), 15 Days (50+ pcs) |
| Price | ₹79,000 (1–9 pcs) ₹75,700 (10–49 pcs) ₹72,900 (50+ pcs) |
| Price Range | From ₹6.94/Wp |
| Region | China |
Key Features
- Split-phase output suitable for residential and commercial use
- Hybrid functionality (solar + battery support)
- Dual MPPT for better solar efficiency
- High efficiency up to 95%
- Advanced protection system
- Smart monitoring via multiple interfaces

