
32A 2P MCB
Non-returnable
Tags:
This Acti9 C60H-DC is a low voltage direct current miniature circuit breaker (MCB). It has 2P, rated current 32A and C tripping curve. The rated short circuit breaking capacity goes up to 20kA at 220VDC conforming to GB 14048.2 standard and 20kA at 220VDC conforming to GB 14048.2 standard. This product complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker combines functions of circuit protection against short circuit and overload current, control and isolation. It offers VisiTrip for safety during maintenance
₹312.96 ₹625.92
Choose Quantity
Product Details
Specifications
Main
Complementary
Environment
Packing Units
Contractual warranty
| Range | Acti9 |
|---|---|
| Product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 32 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 440 V DC conforming to EN 60947-2 10 kA Icu at 440 V DC conforming to IEC 60947-2 6 kA Icu at 500 V DC conforming to EN 60947-2 6 kA Icu at 500 V DC conforming to IEC 60947-2 20 kA Icu at 220 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to IEC 60947-2 20 kA Icu at 250 V DC conforming to GB 14048.2 20 kA Icu at 250 V DC conforming to IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 500 V DC |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220 V DC 15 kA 75 % conforming to IEC 60947-2 - 220 V DC 15 kA 75 % conforming to EN 60947-2 - 250 V DC 15 kA 75 % conforming to IEC 60947-2 - 250 V DC 4.5 kA 75 % conforming to EN 60947-2 - 500 V DC 4.5 kA 75 % conforming to IEC 60947-2 - 500 V DC 7.5 kA 75 % conforming to EN 60947-2 - 440 V DC 7.5 kA 75 % conforming to IEC 60947-2 - 440 V DC |
| [Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Fixed |
| Mounting support | 35 mm symmetrical DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Net weight | 0.256 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Tightening torque | Power circuit: 2.5 N.m top or bottom |
| Earth-leakage protection | Without |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
|---|---|
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.300 cm |
| Package 1 Width | 3.200 cm |
| Package 1 Length | 8.500 cm |
| Package 1 Weight | 243.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 8.000 cm |
| Package 2 Width | 9.000 cm |
| Package 2 Length | 22.500 cm |
| Package 2 Weight | 1.507 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 72 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 18.703 kg |
| Warranty (in months) | 18 |
|---|
Electrical Rating
- Current Rating32 A
- Voltage Rating440V AC
- Frequency50 / 60 Hz
- Trip CurveC Curve
- Number of Poles2P
Product Details
- Product TypeMCB
- ColorWhite
- Breaking Capacity20kA
Material & Build
- MaterialPolycarbonate
- Fire ResistanceYes
- DurabilityHigh
Application
- Usage AreaCommercial
- ApplicationLighting

