
16kWh Solar Battery Pack (Active16)
Non-returnable
₹209,000.00
Model No
Active16 Choose Quantity
Product Details
Product Specification
| Parameter | Details |
|---|---|
| Product Name | 16kWh Solar Battery Pack (Active16) |
| Brand | Enershare Technology |
| Technology | LiFePO4 (LFP) |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 – 57.6 V |
| Capacity | 314 Ah |
| Nominal Energy | 16.08 kWh |
| Usable Energy | 14.5 kWh |
| Charge Current | 200 A |
| Discharge Current | 200 A |
| Cycle Life | 8000 cycles @ 70% DOD |
| Efficiency | 90% |
| Operating Temperature | -20°C to +60°C |
| IP Rating | IP54 |
| Cooling | Natural Cooling |
| Communication | CAN, RS485, WiFi |
| Monitoring | Display Screen |
| Mounting | Floor Mounted |
| Max Parallel Units | 16 Units |
| Dimensions (L×W×H) | 845 × 450 × 251 mm |
| Weight | 123 kg |
| Max Altitude | 3000 m |
| Warranty | 5 Years |
Pricing Details
| Model | Capacity | Price per Unit | Price per kWh | Minimum Order | Lead Time |
|---|---|---|---|---|---|
| Active16 | 16.08 kWh | ₹216,000 | ₹13,400 / kWh | 5+ Units | 1 Day |
Key Features
| Feature | Description |
|---|---|
| Battery Type | 48V LiFePO4 high safety battery |
| Heating Function | Built-in battery heating for cold weather |
| Safety | Fire safety protection system |
| Compatibility | Works with solar panels & hybrid inverters |
| Application | Residential & Commercial Energy Storage |

